
| LAST READING AT TIME: 17:42 DATE: 21 March 2024 | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 13.2°C (55.8°F), Apparent temp 12.9°C |
| Maximum Temperature (since midnight) | 13.8°C at: 16:45 | Minimum Temperature (since midnight) | 9.2°C at: 06:34 |
| Average windspeed (ten minute) | 2.0 kmh (1.1 kts) | Wind Direction (ten minute) | S (176°) |
| Windchill Temperature | 13.2°C | Maximum Gust (last hour) | 9.3 kmh (5.0 kts) at: 17:17 |
| Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 16:23 | Maximum 1 minute average (since midnight) | 14.8 kmh (8.0 kts) at: 16:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 64.9 mm (2.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.7°C (Wet Bulb :10.9°C ) |
| Humidity | 74 %, Humidex 13.9°C | Barometer corrected to msl | 1027.4 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | -1.7 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.