| Weather Data B1140_DUNANT |
| Dernière mise à jour à : 12:15 le :24 November 2024, time of next update: 12:30 |
| Current Weather | Haze |
Current Temperature | 15.6°C (60.1°F), Apparent temp 14.1°C |
| Maximum Temperature (since midnight) | 15.6°C at: 12:10 |
Minimum Temperature (since midnight) | 8.9°C at: 00:00 |
| Average windspeed (ten minute) | 10.4 kmh (5.6 kts) |
Wind Direction (ten minute) | SW (232°) |
| Windchill Temperature | 15.6°C |
Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 12:14 |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 12:14 |
Maximum 1 minute average (since midnight) | 25.5 kmh (13.8 kts) at: 06:05 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.3 mm (0.32 in.) |
Rainfall To date this year | 716.2 mm (28.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 8.1°C (Wet Bulb :11.8°C ) |
| Humidity | 61 %, Humidex 16.1°C |
Barometer corrected to msl | 1009.3 hPa |
| Pressure change | -0.4 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa |
Pressure change (last 6 hours) | -0.1 hPa |
| Current Intér. Temp. 20.9°C |
| Current Intér. hum. 48% |