Le volume dans le lecteur W s'appelle Web
Le num‚ro de s‚rie du volume est 2F56-12E4
R‚pertoire de w:\pubwww\meteo
09-02-20 00:41
.
08-02-20 15:35 ..
01-12-18 00:10 75.077 112018monthtodate.gif
01-02-15 00:10 71.154 12015monthtodate.gif
01-01-16 00:10 70.700 122015monthtodate.gif
31-03-16 23:10 76.498 32016monthtodate.gif
30-04-15 23:10 81.899 42015monthtodate.gif
30-06-15 23:10 79.291 62015monthtodate.gif
31-07-19 23:10 83.808 7monthtodate.gif
30-09-19 23:10 81.115 92019monthtodate.gif
08-02-20 17:00 8.375 B1140_DUNANT.htm
08-02-20 17:01 3.237 clientrawextra.txt
08-02-20 17:00 58.926 curr48hourgraph.gif
19-01-15 18:30 220.815 dailyhighlowbaroetc.jpg
19-01-15 21:15 118.462 dirplot.jpg
08-02-20 17:00 15.320 extrarealtimegraphmore.gif
01-03-11 00:04 11.073 gizmohum.gif
19-01-15 21:15 28.519 localweather.jpg
19-01-15 18:30 81.603 moondetail2.jpg
09-10-14 23:08 172.703 percentdir.jpg
19-01-15 18:30 12.511 rainhourvertical.jpg
19-01-15 18:30 13.028 rainyearvertical.jpg
08-02-20 17:00 57.436 realtimegraph2.gif
08-02-20 17:00 3.224 forecasticon.jpg
08-02-20 16:59 2.594 clientrawhour.txt
01-02-20 00:10 73.811 monthtodateold.gif
18-04-19 08:07 57.763 nonamegraph.gif
05-08-17 17:10 0 102019lightninglognexstorm.txt
05-08-17 17:10 0 122019lightninglognexstorm.txt
05-08-17 17:10 0 22018lightninglognexstorm.txt
05-08-17 17:10 0 32018lightninglognexstorm.txt
05-08-17 17:10 0 62018lightninglognexstorm.txt
05-08-17 17:10 0 72018lightninglognexstorm.txt
05-08-17 17:10 0 lightninglognexstorm.txt
26-03-17 17:09 42 searchandrescuedata.txt
19-01-15 18:30 106.178 windtempraintrend3d.jpg
01-01-15 00:08 53.116 December2014.htm
22-11-14 12:36 0 122014lightninglog.txt
22-11-14 12:36 0 72015lightninglog.txt
01-11-14 00:10 211.617 10monthtodate.jpg
10-10-14 22:00 44.078 directiondial.gif
31-07-14 23:10 269.905 72014monthtodate.jpg
31-07-14 22:30 276.879 72014alltimerecordsmonth.jpg
31-05-14 23:08 51.747 May2014.htm
30-04-14 21:30 120.405 windtempraintrend3d4.jpg
31-03-14 23:10 275.089 3monthtodate.jpg
29-11-13 21:00 117.877 windtempraintrend3d11.jpg
23-10-13 22:17 24.383 nightfog.gif
23-10-13 22:17 7.985 rain.gif
30-09-13 23:10 174.804 92013monthtodate.jpg
31-07-13 22:30 277.576 72013alltimerecordsmonth.jpg
30-07-13 23:08 51.699 July2013.htm
30-06-13 22:30 131.189 windtempraintrend62013.jpg
28-02-13 00:08 46.851 February2013.htm
01-02-13 00:10 269.119 12012monthtodate.jpg
31-01-13 23:30 127.793 windtempraintrend3d12013.jpg
30-11-12 23:30 129.510 windtempraintrend112012.jpg
31-10-12 23:30 131.921 windtempraintrend102012.jpg
31-07-12 22:30 132.440 windtempraintrend72012.jpg
08-07-12 14:13 500 datahtm0menu.txt
31-05-12 23:10 267.373 52012monthtodate.jpg
31-05-12 22:30 133.751 windtempraintrend52012.jpg
01-03-12 00:10 190.740 22012monthtodate.jpg
01-02-12 00:10 172.455 12011monthtodate.jpg
31-12-11 00:08 105.508 windtempraintrend122011.jpg
14-09-11 23:08 96.857 windtempraintrend3d92011.jpg
31-08-11 23:08 50.796 August2011.htm
28-08-11 09:00 44.840 dailywebcam2.jpg
01-08-11 22:50 85.320 20117windrose.jpg
31-05-11 23:10 311.178 52011monthtodate.jpg
18-05-11 23:08 130.748 windtempraintrend52011.jpg
10-03-11 21:00 1.744 rainmonthtank.gif
10-03-11 21:00 4.215 dewdial.gif
10-03-11 21:00 8.404 uvdial.gif
06-02-11 18:38 88 tidedata0.txt
25-01-15 14:40 35.564 January2015.htm
01-03-11 00:04 11.071 gizmodew.gif
19-01-15 21:15 601.278 autoscaletemphum.jpg
01-03-11 00:04 11.226 gizmoaverage.gif
25-01-15 14:15 105.420 Brussels-Evere DUNANT.gif
08-02-20 17:00 86.968 B1140_DUNANTdial.gif
08-02-20 17:00 61.468 curr72hourgraph.gif
08-02-20 17:00 7.300 cloudheight.gif
19-01-15 21:15 601.278 autoscalewindbaro.jpg
19-01-15 21:20 3.703 conditionscolour.jpg
19-01-15 21:20 210.346 curr72hourgraph.jpg
01-12-16 00:10 74.649 112016monthtodate.gif
19-01-15 18:30 281.989 alltimerecordsmonth.jpg
01-01-18 00:10 71.959 122017monthtodate.gif
19-01-15 21:15 115.417 dirplotspd.jpg
01-03-11 00:04 11.051 gizmochill.gif
19-01-15 18:30 261.837 alltimerecordsyear.jpg
31-08-15 23:10 51.823 82015monthtodate.gif
19-01-15 18:30 180.341 curr6hourgraph.jpg
19-01-15 18:30 749 moonicon.jpg
09-10-14 23:08 233.307 raindetail.jpg
19-01-15 18:30 13.043 rainmonthvertical.jpg
19-01-15 12:00 165.200 realtimegraph2.jpg
30-12-14 17:59 155.941 vprealtimegraph.jpg
08-02-20 14:39 63.384 yesterdaygraph.gif
08-02-20 14:39 64.921 weekgra.gif
08-02-20 12:00 1.203 fwi.htm
05-08-17 17:10 0 102018lightninglognexstorm.txt
05-08-17 17:10 0 12018lightninglognexstorm.txt
05-08-17 17:10 0 82019lightninglognexstorm.txt
16-03-17 13:05 13.557 raindetail2.gif
01-02-16 00:10 76.950 3monthtodateold.gif
19-01-15 21:12 169.854 raindetail2.jpg
19-01-15 18:30 125.660 windtempraintrend00.jpg
19-01-15 18:30 227.540 largedisplay.jpg
19-01-15 18:30 281.989 12015alltimerecordsmonth.jpg
19-01-15 00:08 245.151 monthtodateold.jpg
01-12-14 14:30 119.813 windtempraintrend122013.jpg
22-11-14 12:36 0 42015lightninglog.txt
22-11-14 12:36 0 lightninglog.txt
10-10-14 22:00 116.702 windtempraintrend3d10.jpg
10-10-14 22:00 282.961 102014alltimerecordsmonth.jpg
10-10-14 22:00 38.033 temppanelextemp3.jpg
10-10-14 22:00 52.597 averagedial.gif
01-10-14 22:00 86.973 20149windrose.jpg
30-09-14 23:08 50.033 September2014.htm
30-09-14 22:30 118.248 windtempraintrend3d92014.jpg
31-08-14 23:10 223.260 82014monthtodate.jpg
01-08-14 22:00 85.998 20147windrose.jpg
31-07-14 22:30 122.524 windtempraintrend3d7.jpg
31-07-14 22:30 132.581 windtempraintrend7.jpg
31-07-14 22:30 132.581 windtempraintrend72014.jpg
01-07-14 22:00 87.829 20146windrose.jpg
31-03-14 23:10 275.089 32014monthtodate.jpg
28-02-14 23:00 129.290 windtempraintrend22014.jpg
01-02-14 00:08 50.093 January2014.htm
31-01-14 23:30 127.847 windtempraintrend3d1.jpg
01-11-13 00:10 263.391 102013monthtodate.jpg
01-11-13 00:08 51.674 October2013.htm
31-10-13 23:00 119.168 windtempraintrend3d102013.jpg
31-10-13 23:00 130.155 windtempraintrend102013.jpg
23-10-13 22:17 7.165 snowshowers.gif
30-04-13 22:30 119.454 windtempraintrend3d42013.jpg
30-04-13 22:30 129.762 windtempraintrend42013.jpg
31-03-13 23:08 51.656 March2013.htm
28-02-13 21:00 280.371 22013alltimerecordsmonth.jpg
31-01-13 23:30 127.991 windtempraintrend12013.jpg
01-01-13 00:10 288.913 122013monthtodate.jpg
01-01-13 00:08 51.915 December2012.htm
31-12-12 23:30 126.429 windtempraintrend3d122012.jpg
30-11-12 23:30 119.094 windtempraintrend3d112012.jpg
30-11-12 23:30 288.720 112012alltimerecordsmonth.jpg
31-10-12 23:30 128.084 windtempraintrend3d102012.jpg
30-09-12 23:10 193.303 92012monthtodate.jpg
31-08-12 22:30 128.770 windtempraintrend3d82012.jpg
31-08-12 22:30 263.940 82012alltimerecordsmonth.jpg
08-07-12 14:13 3.825 dropdownsource.txt
31-05-12 23:08 47.426 May2012.htm
31-03-12 23:10 267.521 32012monthtodate.jpg
01-12-11 00:10 255.330 112011monthtodate.jpg
14-09-11 23:08 135.618 windtempraintrend92011.jpg
31-08-11 23:10 310.363 82011monthtodate.jpg
31-08-11 22:30 273.068 82011alltimerecordsmonth.jpg
31-07-11 23:10 264.599 72011monthtodate.jpg
31-07-11 22:30 283.986 72011alltimerecordsmonth.jpg
18-05-11 23:08 30.063 May2011.htm
01-05-11 22:50 91.333 20114windrose.jpg
30-04-11 23:10 317.539 42011monthtodate.jpg
10-03-11 21:00 24.473 alltimerecordsyear.gif
01-03-11 00:04 6.243 gizmouv.gif
01-03-11 00:04 6.227 gizmotemper.gif
05-08-17 17:10 0 92017lightninglognexstorm.txt
01-01-15 00:10 245.440 122015monthtodate.jpg
30-09-15 23:10 61.914 92015monthtodate.gif
05-08-17 17:10 0 112018lightninglognexstorm.txt
01-01-19 00:10 76.259 122018monthtodate.gif
19-01-15 00:08 214.448 yesterdaygraph2.jpg
05-08-17 17:10 0 22019lightninglognexstorm.txt
19-01-15 18:30 42.264 temppanel.jpg
08-02-20 14:39 0 extremedaydata.txt
31-05-17 23:10 83.993 52017monthtodate.gif
31-07-17 23:10 80.905 72017monthtodate.gif
01-03-11 00:04 11.427 gizmobaro.gif
31-03-19 23:10 80.481 3monthtodate.gif
05-08-17 17:10 0 112019lightninglognexstorm.txt
19-01-15 18:30 25.205 averagedial.jpg
08-02-20 17:00 61.004 B1140_DUNANTgraph.gif
30-04-19 23:10 76.957 42019monthtodate.gif
14-03-16 08:17 22.826 March2016.htm
19-01-15 18:30 27.506 rainrate.jpg
19-01-15 18:30 19.719 humdial.jpg
19-01-15 18:30 19.571 tempdial.jpg
30-09-17 23:10 74.170 92017monthtodate.gif
20-06-19 08:57 11.615 Brussels-Evere DUNANT.htm
19-01-15 00:08 214.448 yesterdaygraph.jpg
08-02-20 17:00 264.978 tempdirplotnew.bmp
01-01-20 00:10 70.605 2monthtodateold.gif
20-06-19 08:56 8.201 BE1140_DUNANT.txt
09-03-19 17:17 41.679 windtempraintrend3d.gif
31-08-16 23:10 74.324 82016monthtodate.gif
08-02-20 16:05 1.485 moonicon.gif
01-12-15 00:10 74.288 112015monthtodate.gif
22-11-14 12:36 0 52015lightninglog.txt
22-11-14 12:36 0 62015lightninglog.txt
22-11-14 12:36 0 82015lightninglog.txt
31-10-14 08:00 92.531 windtempraintrend10.jpg
10-10-14 22:00 116.702 windtempraintrend3d102014.jpg
10-10-14 22:00 38.080 temppanelextemp4.jpg
30-09-14 23:10 265.968 92014monthtodate.jpg
31-08-14 23:08 51.795 August2014.htm
30-06-14 23:08 50.078 June2014.htm
31-05-14 22:30 130.905 windtempraintrend52014.jpg
30-04-14 21:30 127.394 windtempraintrend4.jpg
30-04-14 21:30 269.712 42014alltimerecordsmonth.jpg
31-03-14 22:30 271.608 32014alltimerecordsmonth.jpg
31-03-14 07:30 125.068 windtempraintrend3.jpg
28-02-14 23:00 124.341 windtempraintrend3d22014.jpg
28-02-14 23:00 281.044 22014alltimerecordsmonth.jpg
31-01-14 23:30 127.847 windtempraintrend3d12014.jpg
31-01-14 23:30 281.397 12014alltimerecordsmonth.jpg
31-10-13 23:30 282.411 102013alltimerecordsmonth.jpg
23-10-13 22:17 7.812 windynightrain.gif
23-10-13 22:17 36.633 sunset.gif
23-10-13 22:17 7.074 mist.gif
23-10-13 22:17 7.660 cloudy.gif
23-10-13 22:17 6.021 sunny.gif
30-09-13 23:08 50.183 September2013.htm
31-07-13 22:30 123.235 windtempraintrend3d72013.jpg
31-05-13 22:30 265.294 52013alltimerecordsmonth.jpg
31-12-12 23:30 133.649 windtempraintrend122012.jpg
31-08-12 23:10 276.541 82012monthtodate.jpg
08-07-12 20:32 26 webcamcustomtemp.txt
29-06-12 10:30 120.510 windtempraintrend3d62012.jpg
31-01-12 23:30 283.267 12012alltimerecordsmonth.jpg
01-01-12 00:08 11.380 December2011.htm
31-10-11 17:30 118.975 windtempraintrend3d102011.jpg
30-06-11 22:30 134.203 windtempraintrend62011.jpg
04-08-08 09:38 10.259 climatedatayear.html
01-01-17 00:10 74.643 122016monthtodate.gif
31-05-19 23:10 79.112 5monthtodate.gif
19-01-15 18:30 125.660 windtempraintrend.jpg
08-02-20 17:00 63.113 curr24hourgraph.gif
19-01-15 12:00 0 thumbextrarealtimegraph.jpg
05-08-17 17:10 0 102017lightninglognexstorm.txt
19-01-15 12:15 3.224 forecasticonstation.jpg
19-01-15 21:15 212.592 B1140_DUNANTdial.jpg
08-02-20 14:39 6.219 weekrep.htm
06-12-19 12:11 767 emailmessage.txt
19-01-15 00:08 212.162 72hourgraph.jpg
19-01-15 18:30 108.888 moondetail1.jpg
31-08-19 23:10 80.904 8monthtodate.gif
19-01-15 18:30 43.762 temppanelindoor.jpg
01-03-19 00:10 77.582 22019monthtodate.gif
19-01-15 12:00 390.401 energy.jpg
08-02-20 17:00 4.311 datahtm1.txt
19-01-15 12:00 230.261 realtimegraph.jpg
30-09-19 23:10 81.115 9monthtodate.gif
19-01-15 18:30 25.284 directiondial.jpg
19-01-15 21:20 208.327 curr24hourgraph.jpg
01-02-17 00:10 74.735 12017monthtodate.gif
08-02-20 17:00 18.078 dailyhighlowbaroetc.gif
08-06-15 16:15 32.457 summary.jpg
19-01-15 18:30 125.660 windtempraintrend0.jpg
19-01-15 12:00 90.728 windrose.jpg
08-02-20 17:00 5.635 moondetail2.gif
08-02-20 14:39 63.384 yesterdaygraph3.gif
31-07-15 23:10 80.823 72015monthtodate.gif
01-03-16 00:10 76.953 22016monthtodate.gif
01-12-19 00:10 71.061 11monthtodate.gif
05-08-17 17:10 0 82017lightninglognexstorm.txt
31-05-18 23:10 79.811 52018monthtodate.gif
01-03-17 00:10 74.468 22017monthtodate.gif
22-11-14 12:36 0 102015lightninglog.txt
10-10-14 22:15 15.450 cloudheight.jpg
10-10-14 22:15 250.575 B1140_DUNANT.jpg
09-10-14 23:00 117.877 windtempraintrend3d0.jpg
09-10-14 23:00 117.877 windtempraintrend3d00.jpg
31-08-14 21:00 129.839 windtempraintrend82014.jpg
31-07-14 23:08 51.821 July2014.htm
30-06-14 22:30 130.738 windtempraintrend6.jpg
30-06-14 22:30 270.089 62014alltimerecordsmonth.jpg
31-05-14 22:30 122.711 windtempraintrend3d5.jpg
31-05-14 22:30 122.711 windtempraintrend3d52014.jpg
30-04-14 23:10 264.570 42014monthtodate.jpg
30-04-14 23:10 264.570 4monthtodate.jpg
31-03-14 23:08 51.528 March2014.htm
31-03-14 07:30 119.247 windtempraintrend3d32014.jpg
31-03-14 07:30 125.068 windtempraintrend32014.jpg
01-02-14 00:10 258.781 12013monthtodate.jpg
23-10-13 22:17 7.673 lightrain.gif
23-10-13 22:17 9.529 nightheavyrain.gif
23-10-13 22:17 6.798 thunderstorms.gif
31-08-13 12:00 130.309 windtempraintrend82013.jpg
30-06-13 22:30 120.072 windtempraintrend3d62013.jpg
30-06-13 22:30 269.010 62013alltimerecordsmonth.jpg
31-01-13 23:30 281.483 12013alltimerecordsmonth.jpg
31-12-12 23:30 289.854 122012alltimerecordsmonth.jpg
01-11-12 00:10 278.742 102012monthtodate.jpg
21-09-12 18:00 122.233 windtempraintrend3d92012.jpg
31-08-12 22:30 130.267 windtempraintrend82012.jpg
31-07-12 22:30 127.269 windtempraintrend3d72012.jpg
02-07-12 22:52 498 datahtm0old.txt
30-06-12 17:30 275.467 62012alltimerecordsmonth.jpg
31-05-12 22:30 268.774 52012alltimerecordsmonth.jpg
30-04-12 20:00 273.090 42012alltimerecordsmonth.jpg
01-02-12 00:08 8.229 January2012.htm
01-11-11 00:10 281.555 102011monthtodate.jpg
28-08-11 09:00 113.761 lighteninggraph.jpg
18-05-11 23:08 112.611 windtempraintrend3d52011.jpg
10-03-11 21:00 1.739 raintodaytank.gif
10-03-11 21:00 3.224 raintoday.gif
10-03-11 21:00 4.268 tempdial.gif
06-02-11 18:38 22 tidedata2.txt
05-02-11 22:53 26 ledsigncustomtemp.txt
23-10-13 22:17 7.544 clearnight.gif
05-08-17 17:10 0 12019lightninglognexstorm.txt
30-04-13 23:10 284.878 42013monthtodate.jpg
30-11-14 00:30 117.647 windtempraintrend112014.jpg
19-01-15 12:00 0 thumbextrarealtimegraph2.jpg
30-04-14 21:30 120.405 windtempraintrend3d42014.jpg
30-06-14 22:30 120.463 windtempraintrend3d6.jpg
05-02-19 00:17 8.402 February2019.htm
08-02-20 17:00 10.437 trends.gif
22-11-14 12:36 0 112015lightninglog.txt
30-04-14 21:30 127.394 windtempraintrend42014.jpg
31-08-13 12:00 119.989 windtempraintrend3d82013.jpg
23-10-13 22:17 11.904 nightsnow.gif
30-11-13 23:30 288.694 112013alltimerecordsmonth.jpg
05-08-17 17:10 0 122018lightninglognexstorm.txt
19-01-15 21:15 123.422 dirplot2.jpg
01-03-11 00:04 11.226 gizmogust.gif
02-12-17 23:09 1.950 jpgwebcam2.jpg
23-10-13 22:17 7.761 snow.gif
10-10-14 22:00 52.264 gustdial.gif
01-01-20 00:10 70.605 122019monthtodate.gif
23-10-13 22:17 7.131 stoppedraining.gif
19-01-15 18:30 38.415 raingraph.jpg
31-05-16 23:10 81.591 52016monthtodate.gif
10-10-14 22:00 257.526 2014alltimerecordsyear.jpg
28-02-14 23:00 129.290 windtempraintrend2.jpg
05-08-17 17:10 0 112017lightninglognexstorm.txt
01-01-14 00:08 51.673 December2013.htm
31-10-14 08:00 92.531 windtempraintrend102014.jpg
31-08-18 23:10 80.032 82018monthtodate.gif
06-02-20 22:47 476 datahtm0.txt
23-10-13 22:17 6.302 sleetshowers.gif
08-02-20 17:00 107.352 B1140_DUNANT.gif
08-02-20 17:00 8.262 forecasticon.gif
31-08-13 22:30 271.680 82013alltimerecordsmonth.jpg
08-02-20 14:39 72.045 monthtodate.gif
23-10-13 22:17 6.456 overcast.gif
30-06-19 23:10 85.391 62019monthtodate.gif
31-05-13 22:30 125.409 windtempraintrend3d52013.jpg
30-04-17 23:10 77.516 42017monthtodate.gif
19-01-15 00:08 117.210 dirplotmonth.jpg
19-01-15 21:20 204.569 curr48hourgraph.jpg
30-04-13 22:30 270.292 42013alltimerecordsmonth.jpg
01-02-16 00:10 76.950 12016monthtodate.gif
19-01-15 18:30 285.086 alltimerecords.jpg
24-10-13 07:01 4 webcamcustomtempout.txt
31-12-13 23:30 258.336 2013alltimerecordsyear.jpg
01-12-14 00:10 240.296 11monthtodate.jpg
31-08-14 21:00 129.839 windtempraintrend8.jpg
31-03-13 22:30 129.548 windtempraintrend3d32013.jpg
08-02-20 14:39 1.680 datahtm2.txt
25-01-15 14:15 63.101 Brussels-Evere DUNANTgraph.gif
31-07-14 23:10 269.905 7monthtodate.jpg
23-10-13 22:17 8.902 nightrain.gif
31-05-19 23:10 79.112 52019monthtodate.gif
31-08-14 22:30 271.272 82014alltimerecordsmonth.jpg
05-08-17 17:10 0 92018lightninglognexstorm.txt
01-12-19 00:10 71.061 112019monthtodate.gif
22-11-14 12:36 0 92015lightninglog.txt
01-02-20 00:10 73.811 12020monthtodate.gif
08-02-20 17:00 3.224 forecasticonnew.jpg
30-06-19 23:10 85.391 6monthtodate.gif
01-06-14 22:00 85.675 20145windrose.jpg
31-08-13 23:10 281.832 82013monthtodate.jpg
31-03-13 23:10 273.122 32013monthtodate.jpg
19-01-15 18:30 219.552 trends.jpg
19-01-15 18:30 24.277 raintoday.jpg
01-02-20 00:10 73.811 1monthtodate.gif
28-02-14 23:00 124.341 windtempraintrend3d2.jpg
30-06-17 23:10 85.352 62017monthtodate.gif
01-11-12 00:08 51.923 October2012.htm
31-10-12 23:30 275.742 102012alltimerecordsmonth.jpg
21-09-12 18:00 117.888 windtempraintrend92012.jpg
29-04-12 13:00 118.863 windtempraintrend3d42012.jpg
29-04-12 13:00 127.132 windtempraintrend42012.jpg
31-03-12 23:08 47.283 March2012.htm
31-03-12 22:30 128.521 windtempraintrend3d32012.jpg
31-03-12 22:30 273.558 32012alltimerecordsmonth.jpg
29-02-12 04:30 110.763 windtempraintrend22012.jpg
01-12-11 00:08 45.799 November2011.htm
30-11-11 23:30 289.952 112011alltimerecordsmonth.jpg
31-10-11 17:30 285.062 102011alltimerecordsmonth.jpg
08-10-11 19:17 539.342 wdlv6_08.swf
14-09-11 23:08 24.033 September2011.htm
30-06-11 22:30 276.313 62011alltimerecordsmonth.jpg
10-03-11 21:05 11.226 weatherbanner.gif
10-03-11 21:05 12.373 curr6hourgraph.gif
10-03-11 21:00 1.776 metar.gif
10-03-11 21:00 4.215 wetbulbdial.gif
10-03-11 21:00 9.187 solardial.gif
05-02-11 22:53 26 mousewebcamcustomtemp.txt
09-02-20 00:41 162 aa.txt
08-02-20 17:00 8.110 moondetail1.gif
31-12-13 23:30 124.411 windtempraintrend3d12.jpg
31-08-14 21:00 117.949 windtempraintrend3d82014.jpg
31-03-17 23:10 77.846 32017monthtodate.gif
08-02-20 17:00 16.215 summary.gif
30-06-13 23:10 279.250 62013monthtodate.jpg
05-08-17 17:10 0 42019lightninglognexstorm.txt
01-12-14 00:08 46.846 November2014.htm
30-09-14 22:30 293.337 92014alltimerecordsmonth.jpg
19-01-15 18:30 25.493 gustdial.jpg
31-08-19 23:10 80.904 82019monthtodate.gif
06-02-20 22:47 1.826 datahtm3.txt
19-01-15 18:30 11.388 rainratevertical.jpg
08-02-20 12:00 24.639 fwigraph.gif
18-01-15 13:00 21.170 fwipointer.jpg
25-06-13 20:00 15.233 climatedataout.html
31-01-14 23:30 131.383 windtempraintrend12014.jpg
30-06-14 23:10 268.486 6monthtodate.jpg
31-07-12 22:30 268.800 72012alltimerecordsmonth.jpg
30-06-18 23:10 82.308 62018monthtodate.gif
01-12-14 00:10 240.296 112014monthtodate.jpg
31-08-17 23:10 77.285 82017monthtodate.gif
08-02-20 00:45 14.119 dirplotmonth.gif
19-01-15 12:00 165.981 extrarealtimegraph2.jpg
28-02-13 21:00 130.744 windtempraintrend22013.jpg
05-08-17 17:10 0 52018lightninglognexstorm.txt
30-04-19 23:10 76.957 4monthtodate.gif
30-06-13 23:08 46.912 June2013.htm
01-01-15 00:10 245.440 12monthtodate.jpg
23-10-13 22:17 6.218 thundershowers.gif
22-11-14 12:36 0 22015lightninglog.txt
05-08-17 17:10 0 122017lightninglognexstorm.txt
08-02-20 17:00 21.144 extrarealtimegraph2.gif
31-05-12 22:30 123.630 windtempraintrend3d52012.jpg
19-01-15 00:08 230.996 weekgra.jpg
30-04-16 23:10 61.200 42016monthtodate.gif
31-07-13 22:30 130.772 windtempraintrend72013.jpg
10-10-14 22:00 140.875 extrarealtimegraphmore.jpg
01-11-15 00:10 50.212 102015monthtodate.gif
29-06-12 10:30 134.715 windtempraintrend62012.jpg
08-02-20 14:39 59.317 48hourgraph.gif
01-01-14 00:10 262.273 122014monthtodate.jpg
30-09-14 22:30 118.248 windtempraintrend3d9.jpg
31-03-19 23:10 80.481 32019monthtodate.gif
23-10-13 22:17 9.423 haze.gif
01-11-16 00:10 78.423 102016monthtodate.gif
08-02-20 17:00 49.741 sunmoonimage.jpg
30-09-13 00:30 124.712 windtempraintrend92013.jpg
29-11-13 21:00 117.877 windtempraintrend3d112013.jpg
01-12-13 00:10 243.341 112013monthtodate.jpg
05-08-17 17:10 0 32019lightninglognexstorm.txt
25-01-15 15:15 601.278 autoscaletemphum.gif
01-12-17 00:10 71.996 112017monthtodate.gif
30-09-12 22:30 284.601 92012alltimerecordsmonth.jpg
30-09-13 00:30 127.005 windtempraintrend3d92013.jpg
08-02-20 12:00 7.523 fwipointer.gif
01-03-18 00:10 78.291 22018monthtodate.gif
08-02-20 17:00 14.722 dirplot2.gif
19-01-15 21:20 15.287 gizmo.gif
31-03-14 07:30 119.247 windtempraintrend3d3.jpg
08-02-20 17:03 738 clientraw.txt
31-05-14 23:10 268.223 5monthtodate.jpg
31-03-19 23:10 80.481 4monthtodateold.gif
10-10-14 22:00 13.489 rainyesterdayvertical.jpg
19-01-15 18:30 26.942 solardial.jpg
30-06-14 22:30 130.738 windtempraintrend62014.jpg
28-06-12 23:08 47.030 June2012.htm
31-03-15 23:10 69.883 32015monthtodate.gif
19-01-15 00:08 245.226 monthtodate.jpg
30-09-13 22:30 292.981 92013alltimerecordsmonth.jpg
31-03-12 22:30 126.831 windtempraintrend32012.jpg
29-02-12 23:30 283.388 22012alltimerecordsmonth.jpg
31-01-12 01:30 126.211 windtempraintrend3d12012.jpg
31-01-12 01:30 102.664 windtempraintrend12012.jpg
31-12-11 23:30 289.212 122011alltimerecordsmonth.jpg
14-09-11 23:07 293.993 92011alltimerecordsmonth.jpg
31-08-11 23:00 97.092 windtempraintrend3d82011.jpg
31-08-11 23:00 133.789 windtempraintrend82011.jpg
28-08-11 09:00 46.552 dailywebcam.jpg
28-08-11 09:00 9.218 metar.jpg
31-07-11 23:08 39.707 July2011.htm
31-07-11 23:00 116.645 windtempraintrend3d72011.jpg
30-06-11 22:30 116.192 windtempraintrend3d62011.jpg
19-05-11 23:07 274.241 52011alltimerecordsmonth.jpg
10-03-11 21:00 3.235 rainrate.gif
10-03-11 21:00 3.078 raindial.gif
10-03-11 21:00 10.705 barodial.gif
10-03-11 21:00 8.397 humdial.gif
19-01-15 12:00 212.659 extrarealtimegraph.jpg
19-01-15 21:15 48.640 weatherbanner.jpg
30-04-18 23:10 82.358 42018monthtodate.gif
31-12-11 00:08 127.663 windtempraintrend3d122011.jpg
01-11-14 09:30 112.435 windtempraintrend112013.jpg
19-01-15 00:08 203.802 48hourgraph.jpg
31-05-13 23:08 51.808 May2013.htm
01-12-12 00:10 266.196 112012monthtodate.jpg
28-02-14 00:08 46.823 February2014.htm
30-09-14 22:30 127.038 windtempraintrend92014.jpg
05-08-17 17:10 0 62019lightninglognexstorm.txt
01-03-11 00:04 11.171 gizmorain.gif
31-07-11 23:00 124.153 windtempraintrend72011.jpg
30-09-16 23:10 70.190 92016monthtodate.gif
08-02-20 17:03 738 clientrawtemp.txt
23-10-13 22:17 7.489 heavyrain.gif
27-02-14 00:08 266.460 2monthtodate.jpg
08-02-20 17:00 14.282 dirplot.gif
31-12-11 23:30 271.617 2011alltimerecordsyear.jpg
30-06-14 23:10 268.486 62014monthtodate.jpg
25-01-15 15:15 601.278 autoscalewindbaro.gif
19-01-15 12:00 0 thumbextrarealtimegraphmore.jpg
31-12-13 23:30 124.411 windtempraintrend3d122013.jpg
01-11-17 00:10 72.057 102017monthtodate.gif
31-03-13 22:30 272.618 32013alltimerecordsmonth.jpg
01-02-18 00:10 76.181 12018monthtodate.gif
01-02-13 00:08 51.565 January2013.htm
08-02-20 17:00 9.377 forecasticonnew.gif
23-10-13 22:17 6.856 nightshowers.gif
31-05-14 22:30 265.712 52014alltimerecordsmonth.jpg
01-12-12 00:08 42.026 November2012.htm
08-02-20 14:39 61.690 72hourgraph.gif
30-06-14 22:30 120.463 windtempraintrend3d62014.jpg
08-02-20 17:00 66.049 realtimegraph.gif
23-10-13 22:17 7.812 windynight.gif
19-01-15 18:30 24.823 uvdial.jpg
01-03-19 00:10 77.582 2monthtodate.gif
01-11-14 00:08 43.803 October2014.htm
23-10-13 22:17 5.804 showers2.gif
31-05-13 23:10 281.525 52013monthtodate.jpg
29-02-12 04:30 109.597 windtempraintrend3d22012.jpg
31-05-13 22:30 131.856 windtempraintrend52013.jpg
08-02-20 13:10 2.005 clientrawdaily.txt
31-12-12 23:30 258.278 2012alltimerecordsyear.jpg
25-01-15 14:15 93.306 Brussels-Evere DUNANTdial.gif
31-05-15 23:10 79.327 52015monthtodate.gif
23-10-13 22:17 31.619 nightthunder.gif
19-01-15 08:30 125.660 windtempraintrend12015.jpg
19-01-15 00:08 214.448 yesterdaygraph3.jpg
31-08-14 21:00 117.949 windtempraintrend3d8.jpg
19-01-15 18:30 9.874 rainmonthtank.jpg
08-02-20 17:00 14.984 dirplotspd.gif
