
| Weather Data B1140_DUNANT | |||
|---|---|---|---|
| Dernière mise à jour à : 20:00 le :22 November 2026, time of next update: 20:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 2.6°C (36.7°F), Apparent temp 1.3°C |
| Maximum Temperature (since midnight) | 5.5°C at: 15:05 | Minimum Temperature (since midnight) | 0.2°C at: 07:22 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (69°) |
| Windchill Temperature | 2.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 20:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:37 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.8°C (Wet Bulb :1.9°C ) |
| Humidity | 88 %, Humidex 0.6°C | Barometer corrected to msl | 1018.1 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.6 hPa | Pressure change (last 6 hours) | +4.0 hPa |
| Current Temp. int. 17.8°C | |||
| Current Hum. int. 52% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.