
| Weather Data B1140_DUNANT | |||
|---|---|---|---|
| Dernière mise à jour à : 13:00 le :07 December 2025, time of next update: 13:15 | |||
| Current Weather | Haze | Current Temperature | 11.2°C (52.2°F), Apparent temp 11.3°C |
| Maximum Temperature (since midnight) | 11.2°C at: 12:57 | Minimum Temperature (since midnight) | 8.6°C at: 03:09 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (204°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 13:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 17:37 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 17:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 8.3 mm (0.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.5°C (Wet Bulb :10.3°C ) |
| Humidity | 89 %, Humidex 12.2°C | Barometer corrected to msl | 1008.1 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Current Intér. Temp. 21.2°C | |||
| Current Intér. hum. 52% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.