
| Weather Data B1140_DUNANT | |||
|---|---|---|---|
| Dernière mise à jour à : 02:45 le :12 March 2026, time of next update: 03:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.4°C (43.5°F), Apparent temp 5.6°C |
| Maximum Temperature (since midnight) | 7.3°C at: 00:00 | Minimum Temperature (since midnight) | 6.3°C at: 02:26 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (230°) |
| Windchill Temperature | 6.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 02:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 06:13 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 06:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.1°C (Wet Bulb :5.4°C ) |
| Humidity | 85 %, Humidex 5.4°C | Barometer corrected to msl | 1023.1 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9.2 hPa | Pressure change (last 6 hours) | +3.3 hPa |
| Current Intér. Temp. 21.9°C | |||
| Current Intér. hum. 49% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.