Weather Data B1140_DUNANT | |||
---|---|---|---|
Dernière mise à jour à : 09:45 le :31 July 2025, time of next update: 10:00 | |||
Current Weather | Haze | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 21.6°C |
Maximum Temperature (since midnight) | 19.9°C at: 09:43 | Minimum Temperature (since midnight) | 16.6°C at: 06:14 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (258°) |
Windchill Temperature | 19.9°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 08:50 |
Maximum Gust (since midnight) | 9.3 kmh (5.1 kts) at: 06:20 | Maximum 1 minute average (since midnight) | 9.2 kmh (5.0 kts) at: 07:48 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 8.3 mm (0.32 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.9°C (Wet Bulb :17.5°C ) |
Humidity | 78 %, Humidex 24.5°C | Barometer corrected to msl | 1017.9 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -0.3 hPa |
Current Intér. Temp. 25.9°C | |||
Current Intér. hum. 52% |
Use the RELOAD facility on your browser to retrieve the latest data.